BHS Tungsten Carbide Slitter Knife Description
BHS Cardboard Slitter Cutting Blade is used on BHS Corrugator. Regular stocks are always kept for fast delivery, besides we customize knives which are developed for special applications or new machines, exactly in accordance with the customer's drawing & requirements.
Slitter Knife Specification
Slitting Knives for Corrugated Board Cutting | |||||||||||||||
Item | Common sizes OD*ID*T / mm | Holes | Available for machine | ||||||||||||
1 | Ø230* Ø110*1.1 | 6*Ø9 | FOSBER | ||||||||||||
2 | Ø230*Ø135*1.1 | 4 key slots | FOSBER | ||||||||||||
3 | Ø257* Ø135*1.1 | FOSBER | |||||||||||||
4 | Ø291* Ø203*1.1 | 6*Ø8.5 | FOSBER | ||||||||||||
5 | Ø240* Ø32*1.2 | 2*Ø8.5 | BHS | ||||||||||||
6 | Ø260* Ø140*1.5 | ISOWA | |||||||||||||
7 | Ø260* Ø168.3*1.2 | MARQUIP | |||||||||||||
8 | Ø250* Ø105*1.4 | 6*Ø11 | J.S. | ||||||||||||
9 | Ø260* Ø158*1.5 | 3*Ø9.2 | J.S. | ||||||||||||
10 | Ø270* Ø168.3*1.4 | 8*Ø10.5 | J.S. | ||||||||||||
11 | Ø260* Ø168.3*1.5 | 8*Ø10.5 | HSIEH HISU | ||||||||||||
12 | Ø270* Ø168.3*1.5 | 8*Ø10.5 | HSIEH HISU | ||||||||||||
13 | Ø290* Ø112*1.4 | 6*Ø12 | TCY | ||||||||||||
14 | Ø300* Ø112*1.2 | 6*Ø11 | TCY | ||||||||||||
15 | Ø260* Ø112*1.4 | 6*Ø11 | MINGWEI | ||||||||||||
16 | Ø270* Ø168*1.4 | 8*Ø11 | K&H | ||||||||||||
17 | Ø280* Ø168*1.4 | 6*Ø12 | K&H | ||||||||||||
18 | Ø290* Ø168*1.4 | 8*Ø12 | K&H | ||||||||||||
19 | Ø280* Ø160*1.0 | 6*Ø7.5 | MITSUBISHI | ||||||||||||
20 | Ø280* Ø202*1.4 | 6*Ø8.0 | MITSUBISHI | ||||||||||||
21 | Ø220* Ø115*1.0 | 3*Ø9.0 | AGNATI | ||||||||||||
22 | Ø240* Ø115*1.0 | 3*Ø9.0 | AGNATI | ||||||||||||
23 | Ø260* Ø112*1.5 | 6*Ø11 | ORANDA | ||||||||||||
24 | Ø250* Ø150*0.8 | PETERS |
can not be empty
The E-mail format is not correct
can not be empty
can not be empty